3He Neutron Proportional Counters
Helium-3
(3He) Neutron Proportional Counters are sensitive
to thermal neutrons and are normally used in conjunction with a moderator
material. For applications where the surrounding medium acts as a moderator,
the detectors can be used unmoderated.
Centronic 3He counters are used for Nuclear Material Assaying (NMA) in decommissioning or fuel fabrication systems. In NMA applications the counters are used to determine the amounts of fissionable material present during enrichment or encapsulation and to help in providing safeguards for all commercial nuclear applications.
Centronic 3He counters are also used with fast neutron sources to monitor moisture content in soil and concrete or to monitor oil content within strata during exploration drilling.
SP9 Spherical Proportional Counters are highly sensitive neutron detectors, designed to have omni-directional response, particularly suited for use in Roentgen Equivalent Man (REM) monitors used in health and safety applications
Selection from product range – summary of parameters
| CENTRONIC PART NUMBER |
LENGTH | HE-3 GAS PRESSURE AND SENSITIVITY | |||||
| Active (mm) | Overall (mm) | 2 ATM (XXX=152) (cps/nv) |
4ATM (XXX=304) (cps/nv) | 6ATM (XXX=456) (cps/nv) | 8ATM (XXX=608) (cps/nv) | 10ATM (XXX=760) (cps/nv) | |
| 13mm Diameter Tubes | |||||||
| 7.6He3/XXX/13 | 76 | 112 | 2.02 | 3.8 | 5.1 | 6.1 | 6.9 |
| 15He3/XXX/13 | 150 | 185 | 4.3 | 7.6 | 10 | 12 | 14 |
| 25He3/XXX/13 | 249 | 284 | 7.1 | 13 | 17 | 20 | 23 |
| 50He3/XXX/13 | 508 | 536 | 14 | 25 | 34 | 40 | 46 |
| 19mm Diameter Tubes | |||||||
| 7.6He3/XXX/19 | 76 | 102 | 4.6 | 707 | 9.8 | 11 | 12 |
| 15He/XXX/19 | 150 | 175 | 9.0 | 15 | 19 | 22 | 24 |
| 25He3/XXX/19 | 249 | 274 | 15 | 25 | 32 | 37 | 40 |
| 50He3/XXX/19 | 508 | 500 | 30 | 51 | 65 | 74 | 81 |
| 25mm Diameter Tubes | |||||||
| 9.6He3/XXX/25 | 97 | 132 | 9.7 | 16 | 19 | 21 | 22 |
| 12.7He3/XXX/25 | 127 | 157 | 13 | 21 | 25 | 28 | 30 |
| 15He3/XXX/25 | 150 | 201 | 15 | 24 | 30 | 33 | 35 |
| 25He3/XXX/25 | 249 | 300 | 25 | 40 | 50 | 55 | 58 |
| 50He3/XXX/25 | 500 | 551 | 50 | 81 | 99 | 110 | 117 |
| 100He3/XXX/25 | 1001 | 1052 | 101 | 161 | 198 | 220 | 234 |
| 125He3/XXX/25 | 1250 | 1300 | 126 | 202 | 248 | 275 | 292 |
| 38mm Diameter Tubes | |||||||
| 15He3/XXX/38 | 150 | 201 | 30 | 45 | 51 | 54 | 56 |
| 25He3/XXX/38 | 249 | 300 | 51 | 74 | 85 | 91 | 93 |
| 50He3/XXX/38 | 500 | 551 | 101 | 149 | 171 | 181 | 186 |
| 100He3/XXX/38 | 1001 | 1052 | 202 | 297 | 342 | 363 | 372 |
| 50mm Diameter Tubes | |||||||
| 15He3/XXX/50 | 150 | 201 | 48 | 66 | - | - | - |
| 25He3/XXX/50 | 249 | 300 | 81 | 110 | - | - | - |
| 50He3/XXX/50 | 500 | 551 | 161 | 220 | - | - | - |
| 100He3/XXX/50 | 1001 | 1052 | 322 | 441 | - | - | - |
All 3He counters listed are made of Stainless Steel. 25mm and 50mm diameter counters are also available with aluminium construction up to 4 ATM pressure. Standard 25mm, 38mm and 50mm diameter counters are fitted with HN connectors. Other connectors are available upon request. All 3He counters are available with activated carbon coating. Non-standard active lengths are also available upon request.


