Products
Engineering Services
About Us
Boron
ion chambers are generally used in reactor control instrumentation for
measurement of neutron flux. When designed with gamma compensation, they
are ideally suited for the high mixed fluxes found near a reactor, being
the only detectors, which are capable of discriminating against gamma
fluxes in these environments.
| TYPE |
OPERATING
TEMP (°C) |
NEUTRON
SENSITIVITY (A/nv) |
OPERATING
VOLTAGE (Volts) |
DIMENSIONS
|
CHAMBER TYPE
/ APPLICATION |
|
|
DIAMETER
(mm) |
LENGTH |
|||||
| IN5A | 90 | 1.2e-14 | 1000 | 89 | 330 | CANDU AND CANDU TYPE REACTOR |
| IN5C | 200 | 8.75e-15 | 1000 | 89 | 330 | SIZEWELL B PWR |
| IN28 | 200 | 7e-14 | 1500 | 65 | 665 | KWU TYPE REACTOR |
| IN29 | 200 | 5.5e-14 | 1000 | 65 | 505 | GAMMA COMPENSATED KWU TYPE REACTOR |
| IN34 | 200 | 2.64e-14 | 1000 | 89 | 505 | |
| IN35 | 200 | 2.64e-14 | 1000 | 89 | 550 | GAMMA COMPENSATED / MAPLE X |
| IN36 | 200 | 5.5e-14 | 1000 | 77 | 337 | - |
| RC6 | 200 | 5e-15 to 2.14e-14 | 600 | 90 | 230 | GAMMA COMPENSATED |
| RC7 | 200 | 7e-15 to 2.92e-14 | 800 | 90 | 230 | UNCOMPENSATED / RESEARCH / MAGNOX REACTORS |
Footnote
The above is a representative range of product. Other requirements may be
considered on request.
Due to our policy of continued development, specifications are subject to change without notice.
Contact Us Agents & Distributors Downloads Sitemap Links
İCentronic 2011 Tel : UK +44 (0)1689 808000 US +1 (281) 578 7900